Carter Herns (Level 1) Job: Striker Essence: Star
| Stat | Value |
|---|---|
| HP | 165 |
| Attack | 55 |
| Defense | 35 |
| Essence Attack | 70 |
| Essence Defense | 50 |
| Speed | 70 |
| Critical Hit Damage | 1.4x |
| Critical Hit Chance | 4.5% |
| Accuracy | 90% |
| Evasion | 5% |
| Essence | 175 |
Passive: Starry Sky - During battles fought at night, Carter’s Physical Attacks deal 3% more damage while his essence attacks remain the same; he also gains a Critical hit multiplier from 1.4x to 2x for both Physical and Essence Techniques.
Techniques (Level 1)
| Technique | Rigel |
|---|---|
| Category | Physical |
| Essence | Star |
| Hit Range | One Block |
| Cost (Ether) | 6 |
| Cost (Pyro) | 4 |
| Stamina | 1 |
| Target(s) | One |
| Damage | 98% |
| Status | Knocks Enemy back one square |
| Description | Carter channels a small star in his hand and delivers a decisive punch at the target. |
| Technique | Bellatrix |
|---|---|
| Category | Defense |
| Essence | Star |
| Hit Range | Self/Ally |
| Cost (Ether) | 10 |
| Cost (Pyro) | 11 |
| Stamina | 3 |
| Target(s) | Self |
| E. Defense | 110% |
| Status | Breaks apart deals minor damage when broken. |
| Description | A defensive star forms around Carter or an ally, absorbing incoming attacks before bursting outward with celestial force. |
| Technique | Star Stream |
|---|---|
| Category | Supplementary |
| Essence | Star |
| Hit Range | Target |
| Cost (Ether) | 6 |
| Cost (Pyro) | 8 |
| Stamina | 8 |
| Target(s) | Self |
| Priority | +1 |
| Status | N/A |
| Description | Carter surrounds himself with streams of starlight, greatly increasing his movement speed and allowing him to reposition before attacking. |
Tadeo Berpiztu (Level 1) Job: Bruiser Essence: Flame: Amaterasu Variant
| Stat | Value |
|---|---|
| HP | 180 |
| Attack | 90 |
| Defense | 85 |
| Essence Attack | 65 |
| Essence Defense | 80 |
| Speed | 60 |
| Critical Hit Damage | 1.2x |
| Critical Hit Chance | 3.5% |
| Accuracy | 85% |
| Evasion | 5% |
| Essence | 90 |
Passive: Steadfast Flame - When Tadeo falls to 15% HP or lower, Essence Attacks deal 5% more damage. Essence techniques with low base multipliers gain one additional hit.
Techniques (Level 1)
| Technique | Flame Fist |
|---|---|
| Category | Physical |
| Essence | Flame |
| Hit Range | 2 Blocks (Straight Line) |
| Cost (Ether) | 6 |
| Cost (Pyro) | 8 |
| Stamina | 3 |
| Target(s) | up to two |
| Damage | 100% |
| Status | Piercing — continues through the primary target and damages the enemy directly behind them. |
| Description | Tadeo ignites his fists with white flames before delivering a powerful close-range strike. |
| Technique | Flame Shot |
|---|---|
| Category | Ranged |
| Essence | Flame |
| Hit Range | 3 Blocks (Horizontal) |
| Cost (Ether) | 8 |
| Cost (Pyro) | 10 |
| Stamina | 4 |
| Target(s) | up to 3 |
| Damage | 100% |
| Status | Splash — Deals surrounding damage to the enemies on the left and right sides |
| Description | Fires a condensed projectile of white flames that explodes upon impact. |
| Technique | Suzko Tornadoa |
|---|---|
| Category | Ranged |
| Essence | Flame |
| Hit Range | 1 Block |
| Cost (Ether) | 12 |
| Cost (Pyro) | 11 |
| Stamina | 8 |
| Target(s) | One |
| Damage | 110% |
| Status | Chip + Burst — Deals chip damage on the first hit if hit by another flame essence attack it explodes dealing burst damage to three surrounding enemies. |
| Description | Tadeo conjures a swirling tornado of white flames that lingers on the battlefield, waiting to erupt when another attack ignites it. |
Dørle Vast (Level 1) Job: Buster Essence: Break
| --- | --- |
Passive: Break! - When Dorle lands three crits in one battle, his crit chance decreases and ignores defense boosts.
Techniques (Level 1)
| --- | --- |
| --- | --- |